What Separates Good from Great Data Scientists?
30 Jun 2019
AI engineer with 10+ years building AI products and a background in decision neuroscience. I've led and grown AI teams in industries like e-commerce, real estate, logistics, and publishing, while staying hands-on with software engineering, cloud infrastructure, LLM integrations, and eval pipelines. Outside of work: chess, snowboarding, traveling, and piano.
| Sep 2025 - Now | Valsoft, Berlin | AI Engineering Lead |
| Dec 2021 - Sep 2024 | BuildingMinds, Berlin | Head of AI & Data Science |
| Oct 2016 - Dec 2020 | Commercetools, Berlin | Lead Data Scientist |
| Oct 2012 - Oct 2016 | Charité, Berlin | Doctoral Researcher |
| Jul 2008 - Dec 2008 | Macquarie University, Sydney | Semester Abroad |
| Oct 2006 - May 2012 | University of Osnabrück | MSc & BSc in Cognitive Science |
Socials
X
LinkedIn
Medium
GitHub
Instagram
Lichess